C12 Fireworks Galaxy
August 24, 2025
| Information |
| Target | ||
| C12 | ||
| Date Taken | ||
| 2025-08-24 | ||
| Palette | ||
| RGB | ||
| Mount | ||
| Manufacturer | Pegasus Astro | |
| Model | NYX 101 | |
| Kind | Harmonic Drive | |
| Mode | Equatorial | |
| Dovetail | Vixen/Losmandy | |
| Capacity | load:30kg | |
| Telescope | ||
| Manufacturer | William Optics | |
| Model | Gran Turismo 71 | |
| Kind | Refractor | |
| Focal length | length:420mm | |
| Aperture | diameter:71mm | |
| Focuser | ||
| Manufacturer | ZWO | |
| Model | 5V-EAF | |
| Kind | Electronic Auto-Focuser | |
| Camera | ||
| Manufacturer | ZWO | |
| Model | ASI662 MC | |
| Color | RGGB | |
| Sensor | IMX662 | |
| Size | x:5.6mm , y:3.1mm | |
| Resolution | x:1920px , y:1080px | |
| Adc | 12bit | |
| Pixel size | x:2.9μm , y:2.9μm | |
| Read noise | 0.8e | |
| Full well | 38.2ke | |
| Quantum efficiency | 91% | |
| Max fps | 107.6 | |
| Exposure | 30s | |
| Gain | 252 | |
| Binning | 1x | |
| Frames | lights:240 , flats:50 , darks:50 , bias:100 | |
| Filter | ||
| Manufacturer | Optilong | |
| Model | UHC | |
| Size | 2" | |
| Also Shown |