Telescope(s)
Guidescope(s)
Mount(s)
Camera(s)
Focuser(s)
Barlow(s)
Reducer(s)
Filter-wheel(s)
Filter(s)
Notice:
This page only contains current and working gear. Too see older gear, including damaged, malfunctioning, or sold equipment see the gear archive.
This page only contains current and working gear. Too see older gear, including damaged, malfunctioning, or sold equipment see the gear archive.
Complete Rigs(s)
Planetary Viewing
| Mount | Celestron NexStar 4SE/5SE |
| Telescope | Celestron C5 |
| Barlow | TelVue Powermate |
| Camera | ZWO ASI662 MC |
Solar Imaging
| Mount | Celestron NexStar 4SE/5SE |
| Telescope | Lunt LS50THa/B600PT |
| Camera | ZWO ASI120MM Mini |
Wide Field
| Mount | SkyWatcher AZ-GTi |
| Telescope | William Optics Gran Turismo 71 |
| Reducer | William Optics 6AIII |
| Filter-wheel | Telescopes Canada Filter Drawer System |
| Camera | ZWO ASI662 MC |
| Focuser | ZWO 5V-EAF |
Telescope(s)
Celestron C5
| Manufacturer | Celestron |
| Model | C5 |
| Kind | Schmidt–Cassegrain |
| Focal length | length:1250mm |
| Aperture | diameter:125mm |
| Central obstruction | diameter:40% |
Lunt LS50THa/B600PT
| Manufacturer | Lunt |
| Model | LS50THa/B600PT |
| Kind | Dedicated H-Alpha Refractor |
| Focal length | length:350mm |
| Aperture | diameter:50mm |
| Etalon | bandpass:0.7Å , tuning:Doppler Barometric |
Omnicon 620
| Manufacturer | Omnicon |
| Model | 620 |
| Kind | Classic Dobsonian |
| Focal length | length:1200mm |
| Aperture | diameter:200mm |
Orbitor 7030
| Manufacturer | Orbitor |
| Model | 7030 |
| Kind | Refractor |
| Focal length | length:300mm |
| Aperture | diameter:70mm |
William Optics Gran Turismo 71
| Manufacturer | William Optics |
| Model | Gran Turismo 71 |
| Kind | Refractor |
| Focal length | length:420mm |
| Aperture | diameter:71mm |
Guidescope(s)
Starfield 50mm Guide Scope II
| Manufacturer | Starfield |
| Model | 50mm Guide Scope II |
| Kind | Refractor |
| Focal length | length:205mm |
| Aperture | diameter:50mm |
William Optics Uniguide 32mm
| Manufacturer | William Optics |
| Model | Uniguide 32mm |
| Kind | Refractor |
| Focal length | length:120mm |
| Aperture | diameter:32mm |
Mount(s)
Celestron NexStar 4SE/5SE
| Manufacturer | Celestron |
| Model | NexStar 4SE/5SE |
| Kind | Computerized Altitude-Azimuth Single Fork Arm |
| Mode | Altitude-Azimuth |
| Dovetail | Vixen |
| Capacity | load:4.54kg |
Pegasus Astro NYX 101
| Manufacturer | Pegasus Astro |
| Model | NYX 101 |
| Kind | Harmonic Drive |
| Mode | Equatorial |
| Dovetail | Vixen/Losmandy |
| Capacity | load:30kg |
SkyWatcher AZ-GTi
| Manufacturer | SkyWatcher |
| Model | AZ-GTi |
| Kind | Computerized Altitude-Azimuth |
| Mode | Equatorial |
| Eq wedge | William Optics High Latitude Vixen Style Base |
| Dovetail | Vixen |
| Capacity | load:5kg |
Camera(s)
ZWO ASI120MM Mini
| Manufacturer | ZWO |
| Model | ASI120MM Mini |
| Color | Mono |
| Sensor | AR0130CS |
| Size | x:4.8mm , y:3.6mm |
| Resolution | x:1280px , y:960px |
| Adc | 12bit |
| Pixel size | x:3.75μm , y:3.75μm |
| Read noise | 4.0e |
| Full well | 13ke |
| Quantum efficiency | 80% |
| Max fps | 35 |
ZWO ASI662 MC
| Manufacturer | ZWO |
| Model | ASI662 MC |
| Color | RGGB |
| Sensor | IMX662 |
| Size | x:5.6mm , y:3.1mm |
| Resolution | x:1920px , y:1080px |
| Adc | 12bit |
| Pixel size | x:2.9μm , y:2.9μm |
| Read noise | 0.8e |
| Full well | 38.2ke |
| Quantum efficiency | 91% |
| Max fps | 107.6 |
Sony Alpha 6000
| Manufacturer | Sony |
| Model | Alpha 6000 |
| Color | RGGB |
| Resolution | x:6000px , y:4000px |
| Pixel size | x:3.88μm , y:3.88μm |
SvBony SV205
| Manufacturer | SvBony |
| Model | SV205 |
| Color | RGGB |
| Sensor | IMX179 |
| Resolution | x:3264px , y:2448px |
| Adc | 10bit |
| Pixel size | x:1.4μm , y:1.4μm |
| Max fps | 30 |
Focuser(s)
ZWO 5V-EAF
| Manufacturer | ZWO |
| Model | 5V-EAF |
| Kind | Electronic Auto-Focuser |
Barlow(s)
Celestron 2x Barlow
| Manufacturer | Celestron |
| Model | 2x Barlow |
| Factor | 2 |
Celestron X-Cel LX
| Manufacturer | Celestron |
| Model | X-Cel LX |
| Factor | 3 |
TelVue Powermate
| Manufacturer | TelVue |
| Model | Powermate |
| Factor | 2.5 |
Reducer(s)
William Optics 6AIII
| Manufacturer | William Optics |
| Model | 6AIII |
| Factor | 0.8 |
Filter-wheel(s)
Telescopes Canada Filter Drawer System
| Manufacturer | Telescopes Canada |
| Model | Filter Drawer System |
Filter(s)
Celestron 12 Yellow
| Manufacturer | Celestron |
| Model | 12 Yellow |
| Size | 1.25" |
Celestron 21 Orange
| Manufacturer | Celestron |
| Model | 21 Orange |
| Size | 1.25" |
Celestron 25 Red
| Manufacturer | Celestron |
| Model | 25 Red |
| Size | 1.25" |
Celestron 56 Light Green
| Manufacturer | Celestron |
| Model | 56 Light Green |
| Size | 1.25" |
Celestron 58 Green
| Manufacturer | Celestron |
| Model | 58 Green |
| Size | 1.25" |
Celestron 80A Blue
| Manufacturer | Celestron |
| Model | 80A Blue |
| Size | 1.25" |
Celestron Moon Filter
| Manufacturer | Celestron |
| Model | Moon Filter |
| Size | 1.25" |
Celestron UHC/LPR
| Manufacturer | Celestron |
| Model | UHC/LPR |
| Size | 1.25" |
Optilong L-eXtreme
| Manufacturer | Optilong |
| Model | L-eXtreme |
| Size | 1.25" |
Optilong UHC
| Manufacturer | Optilong |
| Model | UHC |
| Size | 2" |