ISS International Space Station
August 04, 2024
| Information |
| Target | ||
| ISS | ||
| Date Taken | ||
| 2024-08-04 | ||
| Palette | ||
| R/G/B | ||
| Mount | ||
| Manufacturer | Celestron | |
| Model | NexStar 4SE/5SE | |
| Kind | Computerized Altitude-Azimuth Single Fork Arm | |
| Mode | Altitude-Azimuth | |
| Dovetail | Vixen | |
| Capacity | load:4.54kg | |
| Telescope | ||
| Manufacturer | Celestron | |
| Model | C5 | |
| Kind | Schmidt–Cassegrain | |
| Focal length | length:1250mm | |
| Aperture | diameter:125mm | |
| Central obstruction | diameter:40% | |
| Camera | ||
| Manufacturer | Sony | |
| Model | Alpha 6000 | |
| Color | RGGB | |
| Resolution | x:6000px , y:4000px | |
| Pixel size | x:3.88μm , y:3.88μm | |
| Iso | 800 | |
| Exposure | 1/360 | |
| Also Shown | ||
| Sun |