C11 Bubble Nebula
October 18, 2023
| Information |
| Target | ||
| C11 | ||
| Date Taken | ||
| 2023-10-18 | ||
| Palette | ||
| Ha/Oiii/- | ||
| Mount | ||
| Manufacturer | SkyWatcher | |
| Model | AZ-GTi | |
| Kind | Computerized Altitude-Azimuth | |
| Mode | Equatorial | |
| Eq wedge | William Optics High Latitude Vixen Style Base | |
| Dovetail | Vixen | |
| Capacity | load:5kg | |
| Telescope | ||
| Manufacturer | William Optics | |
| Model | Gran Turismo 71 | |
| Kind | Refractor | |
| Focal length | length:420mm | |
| Aperture | diameter:71mm | |
| Camera | ||
| Manufacturer | ZWO | |
| Model | ASI662 MC | |
| Color | RGGB | |
| Sensor | IMX662 | |
| Size | x:5.6mm , y:3.1mm | |
| Resolution | x:1920px , y:1080px | |
| Adc | 12bit | |
| Pixel size | x:2.9μm , y:2.9μm | |
| Read noise | 0.8e | |
| Full well | 38.2ke | |
| Quantum efficiency | 91% | |
| Max fps | 107.6 | |
| Exposure | 60s | |
| Gain | 252 | |
| Binning | 1x | |
| Frames | lights:8 , darks:5 , bias:40 | |
| Filter | ||
| Manufacturer | Optilong | |
| Model | L-eXtreme | |
| Size | 1.25" | |
| Also Shown |