M57 Ring Nebula
August 05, 2023
| Information |
| Target | ||
| M57 | ||
| Date Taken | ||
| 2023-08-05 | ||
| Palette | ||
| R/G/B | ||
| Mount | ||
| Manufacturer | SkyWatcher | |
| Model | AZ-GTi | |
| Kind | Computerized Altitude-Azimuth | |
| Mode | Equatorial | |
| Eq wedge | William Optics High Latitude Vixen Style Base | |
| Dovetail | Vixen | |
| Capacity | load:5kg | |
| Telescope | ||
| Manufacturer | Celestron | |
| Model | C5 | |
| Kind | Schmidt–Cassegrain | |
| Focal length | length:1250mm | |
| Aperture | diameter:125mm | |
| Central obstruction | diameter:40% | |
| Camera | ||
| Manufacturer | Sony | |
| Model | Alpha 6000 | |
| Color | RGGB | |
| Resolution | x:6000px , y:4000px | |
| Pixel size | x:3.88μm , y:3.88μm | |
| Exposure | 40s | |
| Iso | 1600 | |
| Binning | 1x | |
| Frames | lights:20 | |
| Also Shown |