Sun
June 24, 2023
Information |
Target | ||
Sun | ||
Date Taken | ||
2023-06-24 | ||
Palette | ||
R/G/B | ||
Mount | ||
Manufacturer | Celestron | |
Model | NexStar 4SE/5SE | |
Kind | Computerized Altitude-Azimuth Single Fork Arm | |
Mode | Altitude-Azimuth | |
Dovetail | Vixen | |
Capacity | load:4.54kg | |
Telescope | ||
Manufacturer | Celestron | |
Model | C5 | |
Kind | Schmidt–Cassegrain | |
Focal length | length:1250mm | |
Aperture | diameter:125mm | |
Central obstruction | diameter:40% | |
Camera | ||
Manufacturer | Sony | |
Model | Alpha 6000 | |
Color | RGGB | |
Resolution | x:6000px , y:4000px | |
Pixel size | x:3.88μm , y:3.88μm | |
Image iso | 800 | |
Image 1 exposure | 1/640 | |
Image 2 exposure | 1/1600 | |
Also Shown | ||
Sun |