M1 Crab Nebula
March 29, 2023
Information |
Target | ||
M1 | ||
Date Taken | ||
2023-03-29 | ||
Palette | ||
R/G/B | ||
Mount | ||
Manufacturer | SkyWatcher | |
Model | AZ-GTi | |
Kind | Computerized Altitude-Azimuth | |
Mode | Equatorial | |
Eq wedge | William Optics High Latitude Vixen Style Base | |
Dovetail | Vixen | |
Capacity | load:5kg | |
Telescope | ||
Manufacturer | William Optics | |
Model | Gran Turismo 71 | |
Kind | Refractor | |
Focal length | length:420mm | |
Aperture | diameter:71mm | |
Reducer | ||
Manufacturer | William Optics | |
Model | 6AIII | |
Factor | 0.8 | |
Camera | ||
Manufacturer | ZWO | |
Model | ASI662 MC | |
Color | RGGB | |
Sensor | IMX662 | |
Size | x:5.6mm , y:3.1mm | |
Resolution | x:1920px , y:1080px | |
Adc | 12bit | |
Pixel size | x:2.9μm , y:2.9μm | |
Read noise | 0.8e | |
Full well | 38.2ke | |
Quantum efficiency | 91% | |
Max fps | 107.6 | |
Exposure | 60s | |
Gain | 150 | |
Binning | 1x | |
Frames | lights:20 | |
Filter | ||
Manufacturer | Optilong | |
Model | UHC | |
Size | 2" | |
Also Shown | ||
M1 |