Mars
December 16, 2022
| Information |
| Target | ||
| Mars | ||
| Date Taken | ||
| 2022-12-16 | ||
| Palette | ||
| R/G/B | ||
| Mount | ||
| Manufacturer | Celestron | |
| Model | NexStar 4SE/5SE | |
| Kind | Computerized Altitude-Azimuth Single Fork Arm | |
| Mode | Altitude-Azimuth | |
| Dovetail | Vixen | |
| Capacity | load:4.54kg | |
| Telescope | ||
| Manufacturer | Celestron | |
| Model | C5 | |
| Kind | Schmidt–Cassegrain | |
| Focal length | length:1250mm | |
| Aperture | diameter:125mm | |
| Central obstruction | diameter:40% | |
| Camera | ||
| Manufacturer | ZWO | |
| Model | ASI662 MC | |
| Color | RGGB | |
| Sensor | IMX662 | |
| Size | x:5.6mm , y:3.1mm | |
| Resolution | x:1920px , y:1080px | |
| Adc | 12bit | |
| Pixel size | x:2.9μm , y:2.9μm | |
| Read noise | 0.8e | |
| Full well | 38.2ke | |
| Quantum efficiency | 91% | |
| Max fps | 107.6 | |
| Also Shown | ||
| Mars |